<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ben Bernanke .net Blog</title>
	<link>http://benbernanke.net/blog</link>
	<description>Latest Ben Bernanke News &#038; Blog</description>
	<pubDate>Thu, 15 Jan 2009 10:58:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Bernanke expanding the influence of Fed post</title>
		<link>http://benbernanke.net/blog/?p=12</link>
		<comments>http://benbernanke.net/blog/?p=12#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Bernanke expanding the influence of Fed post]]></category>

		<category><![CDATA[chairman]]></category>

		<category><![CDATA[Chicago Tribune]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=12</guid>
		<description><![CDATA[



Ben Bernanke looks like he&#8217;s trying to gather up more power for himself in his position as head of the Federal Reserve.
According to a story by the Chicago Tribune, Bernanke has recently expanded his powers as chairman quite dramatically, and is looking to expand them even further.
Bernanke recently proposed that the Reserve&#8217;s blanket of authority [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8711648157020760";
/* sophia blog */
google_ad_slot = "3477666626";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Ben Bernanke looks like he&#8217;s trying to gather up more power for himself in his position as head of the Federal Reserve.</p>
<p>According to a story by the Chicago Tribune, Bernanke has recently expanded his powers as chairman quite dramatically, and is looking to expand them even further.</p>
<p>Bernanke recently proposed that the Reserve&#8217;s blanket of authority be greatly expanded - and everything it would cover would be under his jurisdiction. He&#8217;s also been responsible for a number of high-profile financial decisions and cut interest rates across the board quite sharply.</p>
<p>At the moment its all been deemed as necessary in helping keep the U.S. economy, which has been floundering of late, afloat. But what will these expanded powers - for an unelected official, no less - mean in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Obama says Bernanke, Paulson eye housing worries</title>
		<link>http://benbernanke.net/blog/?p=11</link>
		<comments>http://benbernanke.net/blog/?p=11#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Obama says Bernanke]]></category>

		<category><![CDATA[Paulson eye housing worries]]></category>

		<category><![CDATA[Treasury Secretary]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=11</guid>
		<description><![CDATA[



Think that the housing market is troubling these days? Don&#8217;t worry. According to Barack Obama - not to mention a story by Reuters - Ben Bernanke and Treasury Secretary Henry Paulson have agreed that fixing the housing problem is the first big step in improving the U.S. economy.
Obama met with the two men in the [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8711648157020760";
/* sophia blog */
google_ad_slot = "3477666626";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Think that the housing market is troubling these days? Don&#8217;t worry. According to Barack Obama - not to mention a story by Reuters - Ben Bernanke and Treasury Secretary Henry Paulson have agreed that fixing the housing problem is the first big step in improving the U.S. economy.</p>
<p>Obama met with the two men in the last few days both over the phone and in person and discussed the matter of the U.S. economy problems, including the ongoing recession that&#8217;s keeping the economy looking a bit abysmal.</p>
<p>Obama noted that he suggested a stimulus package to help get the market going again, but neither man directly replied to the suggestion. Obama confirmed that they don&#8217;t seem to have a specific strategy that they wish to share to the world in general, and that he approves of such a strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Macroeconomics</title>
		<link>http://benbernanke.net/blog/?p=10</link>
		<comments>http://benbernanke.net/blog/?p=10#comments</comments>
		<pubDate>Sun, 20 Jul 2008 14:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Macroeconomics]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[Bernanke Macroeconomics]]></category>

		<category><![CDATA[Microeconomics]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=10</guid>
		<description><![CDATA[
Written by Ben Bernanke and two other authors, Macroeconomics is one of three textbooks at least partially written by Bernanke over his many years as a macroeconomist. The text is currently on its sixth edition, and is used by students worldwide.
But what is Macroeconomics? Bernanke deals with it close to exclusively, so there must be [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--><br />
Written by Ben Bernanke and two other authors, <em>Macroeconomics</em> is one of three textbooks at least partially written by Bernanke over his many years as a macroeconomist. The text is currently on its sixth edition, and is used by students worldwide.</p>
<p>But what is Macroeconomics? Bernanke deals with it close to exclusively, so there must be a lot to it (very true, that). Put simply, Macroeconomics looks at an economy on a wide scale: it studies behavior and monetary movement on the part of entire regions or nations. To do this macroeconomists take accumulated indicators (like the GDP or any kind of price indices) and study them to discover how a given economy works.</p>
<p>What&#8217;s the difference with Microeconomics? It&#8217;s mainly size. Microeconomics concerns itself with individual dealers and companies.</p>
<p>Want to learn more? Try the textbook. Bernanke knows what he&#8217;s talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke Federal Reserve</title>
		<link>http://benbernanke.net/blog/?p=9</link>
		<comments>http://benbernanke.net/blog/?p=9#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Ben Bernanke Federal Reserve]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=9</guid>
		<description><![CDATA[Ben Bernanke was sworn in as the chairman of the Federal Reserve on February 1, 2006. But what does that role entail, exactly?
In short the chairman is in charge of the central banking system of the United States. It&#8217;s his job to lead the Reserve in making decisions on interest rates and control the rate [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Bernanke was sworn in as the chairman of the Federal Reserve on February 1, 2006. But what does that role entail, exactly?</p>
<p>In short the chairman is in charge of the central banking system of the United States. It&#8217;s his job to lead the Reserve in making decisions on interest rates and control the rate at which currency is both destroyed and created on a daily basis.<br />
<!--adsense--></p>
<p>The interest rates are of key importance to American investors. The slightest rise or dip can send shock waves through the economic community for years to come. And whenever Bernanke makes an announcement of coming changes he profoundly affects movement on the stock market.</p>
<p>Besides that, Bernanke is responsible for meeting with Congress twice a year to discuss financial changes, and he must meet with the Secretary of the Treasury periodically to discuss the flow of American economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Inflation Targeting</title>
		<link>http://benbernanke.net/blog/?p=8</link>
		<comments>http://benbernanke.net/blog/?p=8#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inflation Targeting]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Bernanke Inflation Targeting]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[inflation rate]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=8</guid>
		<description><![CDATA[Ever heard of Ben Bernanke? No? Then you probably haven’t heard of Bernanke Inflation Targeting before, either. It’s not a simple concept, so brace yourselves.

In a nutshell inflation targeting is a policy wherein a central bank – in other words, the institution responsible for setting money policy for the rest of the parts of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard of Ben Bernanke? No? Then you probably haven’t heard of Bernanke Inflation Targeting before, either. It’s not a simple concept, so brace yourselves.</p>
<p><!--adsense--></p>
<p>In a nutshell inflation targeting is a policy wherein a central bank – in other words, the institution responsible for setting money policy for the rest of the parts of the country, in the case of the United States those same states – estimates and makes public a set – or target – inflation rate, and then tries to steer the inflation rate towards that target, mainly through using interest rates among other things at their disposal.</p>
<p>Why would anybody bother with this? Especially Ben Bernanke? Well, Bernanke is the current chairman of the U.S. Federal Reserve, so he’s heavy into economics. As for the rest of the country, however, if you have a set inflation rate that’s basically confirmed by the central bank then it’s much easier to calculate interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Blinder</title>
		<link>http://benbernanke.net/blog/?p=7</link>
		<comments>http://benbernanke.net/blog/?p=7#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blinder]]></category>

		<category><![CDATA[Alan Blinder]]></category>

		<category><![CDATA[Alan Greenspan]]></category>

		<category><![CDATA[Bernanke Blinder]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=7</guid>
		<description><![CDATA[Alan Blinder, born in 1945, is an American economist working with the faculty of Princeton University. He’s done a lot on his time, including acting as advisor to John Kerry over the unsuccessful 2004 bird for the American presidency. He has been providing sound economic policy advice to important men and women across the country [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Blinder, born in 1945, is an American economist working with the faculty of Princeton University. He’s done a lot on his time, including acting as advisor to John Kerry over the unsuccessful 2004 bird for the American presidency. He has been providing sound economic policy advice to important men and women across the country for years.</p>
<p><!--adsense--></p>
<p>Ben Bernanke, born in 1953, is yet another American economist, and is currently serving as the chairman of the U.S. Federal Reserve, succeeding Alan Greenspan. More conservative than Greenspan, he prefers to keep his policies outside the sphere of politics, which many people find laudable. He’s doing a good job of things in the Reserve so far.</p>
<p>Together, the Bernanke Blinder duo worked to come up with a banking model in 1988. They wanted to simplify the system and managed to come up with a model that introduced equilibrium to economic matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke Birthday</title>
		<link>http://benbernanke.net/blog/?p=6</link>
		<comments>http://benbernanke.net/blog/?p=6#comments</comments>
		<pubDate>Fri, 09 May 2008 10:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Birthday]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Ben Bernanke Birthday]]></category>

		<category><![CDATA[When is Ben Bernanke's birthday]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=6</guid>
		<description><![CDATA[When is Ben Bernanke&#8217;s birthday? Ben&#8217;s birthday is on December 13th.

]]></description>
			<content:encoded><![CDATA[<p>When is Ben Bernanke&#8217;s birthday? Ben&#8217;s birthday is on December 13th.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke Age</title>
		<link>http://benbernanke.net/blog/?p=5</link>
		<comments>http://benbernanke.net/blog/?p=5#comments</comments>
		<pubDate>Fri, 09 May 2008 10:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Age]]></category>

		<category><![CDATA[Augusta]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Ben Bernanke Age]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[How old is Ben Bernanke]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=5</guid>
		<description><![CDATA[How old is Ben Bernanke? Ben is 54 years old, born in 1953 in Augusta, Georgia.

]]></description>
			<content:encoded><![CDATA[<p>How old is Ben Bernanke? Ben is 54 years old, born in 1953 in Augusta, Georgia.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke Interest Rates</title>
		<link>http://benbernanke.net/blog/?p=4</link>
		<comments>http://benbernanke.net/blog/?p=4#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Adjustable Rate Mortgages]]></category>

		<category><![CDATA[Alan Greenspan]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Ben Bernanke Interest Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[George W Bush]]></category>

		<category><![CDATA[Harvard]]></category>

		<category><![CDATA[Princeton]]></category>

		<category><![CDATA[slowdown]]></category>

		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=4</guid>
		<description><![CDATA[Ben Bernanke, Interest Rates, and the Credit Crisis
Federal Reserve chairman Ben Bernanke is a Harvard graduate, former Princeton University professor, and author of two books. Considered one of the world&#8217;s best economists, Bernanke is most known recently for his dramatic cuts in key interest rates designed to stimulate a slowing US economy.

Bernanke was nominated by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ben Bernanke, Interest Rates, and the Credit Crisis</strong></p>
<p>Federal Reserve chairman Ben Bernanke is a Harvard graduate, former Princeton University professor, and author of two books. Considered one of the world&#8217;s best economists, Bernanke is most known recently for his dramatic cuts in key interest rates designed to stimulate a slowing US economy.</p>
<p><!--adsense--></p>
<p>Bernanke was nominated by President George W. Bush to succeed Alan Greenspan in late 2005. Bernanke was sworn in as the US housing market was beginning to undergo a crisis. Many homeowners had taken on mortgages in which interest rates were beginning to rise beyond many borrowers&#8217; ability to pay. These loans are referred to as &#8220;Adjustable Rate Mortgages&#8221;.</p>
<p>The slowdown in the housing market caused many banks to restrict credit to consumers, making it hard for borrowers to obtain low interest rates for car and home loans. With the economy slowing at an alarming rate, Bernanke announced a plan to keep economic markets stable. The Federal Reserve cut the Federal fund interest rate, which allows banks to pay less interest to borrow from each other. Bernanke hopes this rate cut will allow consumers more access to credit in the future, and have a stimulating effect on the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke Wife</title>
		<link>http://benbernanke.net/blog/?p=3</link>
		<comments>http://benbernanke.net/blog/?p=3#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wife]]></category>

		<category><![CDATA[Allyssa Gale Bernanke]]></category>

		<category><![CDATA[Anna Bernanke]]></category>

		<category><![CDATA[Anna Friedmann]]></category>

		<category><![CDATA[Ben Bernanke Wife]]></category>

		<category><![CDATA[Joel Bernanke]]></category>

		<category><![CDATA[Montgomery Township]]></category>

		<category><![CDATA[National Cathedral School]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[Spanish teacher]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[Washington DC]]></category>

		<category><![CDATA[Wellesly College]]></category>

		<guid isPermaLink="false">http://benbernanke.net/blog/?p=3</guid>
		<description><![CDATA[Who is Ben Bernanke&#8217;s Wife?
Not much is known about Anna Bernanke, Federal Reserve chairman Ben Bernanke&#8217;s wife. Born Anna Friedmann, her birthplace and date are not yet known.

Anna attended both Wellesly College and Stanford university before becoming Ben Bernanke&#8217;s wife on May 29, 1978. Four years later, Ben and Anna had their first child, Joel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who is Ben Bernanke&#8217;s Wife?</strong></p>
<p>Not much is known about Anna Bernanke, Federal Reserve chairman Ben Bernanke&#8217;s wife. Born Anna Friedmann, her birthplace and date are not yet known.</p>
<p><!--adsense--></p>
<p>Anna attended both Wellesly College and Stanford university before becoming Ben Bernanke&#8217;s wife on May 29, 1978. Four years later, Ben and Anna had their first child, Joel A. Bernanke on December 5, 1982. Allyssa Gale Bernanke was born shortly thereafter, on June 21, 1986. Anna is currently a Spanish teacher at the National Cathedral School in the Bernankes&#8217; home state of Washington, D.C., where they moved from the Montgomery Township of New Jersey.</p>
<p><img border="0" width="400" src="http://www.benbernanke.net/images/Ben%20Bernanke/Anna_Bernanke.jpg" height="336" /></p>
<p>When Ben Bernanke succeeded Alan Greenspan as chairman of the federal reserve in the fall of 2006, he said of his wife and family, &#8220;I&#8217;d like to thank my family in attendance, especially my wife&#8230; they&#8217;ve supported my through the ups and downs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://benbernanke.net/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
